Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. The Fifth Annual June Knights Event: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Predrag Cicovacki W 10 B 4 W 3 bye B 2
2287 12473969 1.0 2.0 3.0 3.5 4.0
2 John A Curdo B 11 W 5 B 9 B 3 W 1
2206 10009201 1.0 2.0 3.0 4.0 4.5
3 Michael Odell W 12 B 8 B 1 W 2 W 10
1980 12490333 1.0 2.0 2.0 2.0 3.0
4 Alonzo H Ross B 13 W 1 B 7 W 5 W 12
1930 10481376 1.0 1.0 1.5 2.5 3.0
5 Jerry Williams W 14 B 2 bye B 4 W 15
1759 12423507 1.0 1.0 1.5 1.5 2.5
6 Donna Alarie bye W 9 ---- B 11 W 14
1756 12447542 0.5 0.5 0.5 1.5 1.5
7 Daniel I Stroe bye B 10 W 4 B 8 ----
1743 12929069 0.5 1.5 2.0 2.5 2.5
8 Joseph Alfano B 15 W 3 B 14 W 7 B 9
1640 12289180 1.0 1.0 2.0 2.5 2.5
9 Richard Marseglia W 16 B 6 W 2 B 12 W 8
1599 12938874 1.0 2.0 2.0 2.0 3.0
10 John J Tomak B 1 W 7 B 13 W 16 B 3
1567 12317830 0.0 0.0 1.0 2.0 2.0
11 Peter Shtudiner W 2 B 16 - 15 W 6 bye
1538 12696491 0.0 0.0 Z0.5 0.5 1.5
12 Louis P Jacques B 3 W 13 B 16 W 9 B 4
1462 12604566 0.0 1.0 2.0 3.0 3.5
13 Irving Wolfson W 4 B 12 W 10 bye B 16
1421 12516380 0.0 0.0 0.0 1.0 1.0
14 Daniel O'Donnell B 5 bye W 8 bye B 6
1328 12886662 0.0 1.0 1.0 1.5 2.5
15 Trent Masiki W 8 bye - 11 ---- B 5
1172 12842443 0.0 0.5 X1.5 1.5 1.5
16 Chris Galli B 9 W 11 W 12 B 10 W 13
unr. 12958044 0.0 1.0 1.0 1.0 2.0

*